Curriculum Structure

During their studies in the Bachelor of Mathematics Education program, students follow a structured curriculum from the beginning to the end of the study period. Courses are designed progressively, starting from fundamental mathematics, education theory, and pedagogy, to deeper understanding of various branches of mathematics and teaching strategies. Students also take general courses and personal development subjects that support communication skills, leadership, and integrity. Through this curriculum, students not only gain strong theoretical foundations but also practical teaching experience that is relevant to the educational field, preparing them to become professional educators or to pursue further study.

Code Course Name SKS Workload Hours ECTS
PM089 Socio-anthropology of Education 2 60 3
PM090 Logic and Sets 3 90 4.5
PM091 Algebra and Trigonometry 3 90 4.5
UAA009 Indonesian Language 2 60 3
UAA004.02 Civic Education 2 60 3
UAA005.02 Pancasila 2 60 3
UAA006.02 Basic English 2 60 3
UAA009 Ke-Alma Ata-an 1 2 60 3
PM092 Plane Geometry 2 60 3
Code Course Name SKS Workload Hours ECTS
FITK002 Education Science 2 60 3
FITK003 English for Specific Purpose 2 60 3
PM093 Number Theory 2 60 3
PM094 Theory of Probability 3 90 4.5
PM095 Differential Calculus 3 90 4.5
FITK004 Educational Psychology 2 60 3
UAA010 Ke-Alma Ata-an 2 2 60 3
FITK008 Educational Statistics 3 90 4.5
Code Course Name SKS Workload Hours ECTS
PM096 English Math 2 60 3
PM097 Psychology of Learning Mathematics 2 60 3
PM098 Integral Calculus 3 90 4.5
PM099 Linear Algebra 3 90 4.5
PM100 Space Geometry 3 90 4.5
PM101 Capita Selecta Mathematics I 3 90 4.5
PM102 Mathematical Computer Applications 3 90 4.5
UAA011 History of Mathematics 2 60 3
PM119 Ke-Alma Ata-an 3 2 60 3
Code Course Name SKS Workload Hours ECTS
PM104 Advance Calculus 3 90 4.5
PM105 Analytic Geometry 3 90 4.5
PM106 Advance Statistics 3 90 4.5
PM107 Capita Selecta Mathematics II 3 90 4.5
PM108 Abstract Algebra 3 90 4.5
PM109 Mathematics Learning Methodology 2 60 3
PM110 Curriculum Review 2 60 3
PM111 Mathematics Learning Media Development 3 90 4.5
Code Course Name SKS Workload Hours ECTS
PM112 Differential Equations 3 90 4.5
PM113 Linear Programming 3 90 4.5
PM114 Transformation Geometry 2 60 3
UAA008.02 Entrepreneurship 2 60 3
PM116 Mathematics Learning Planning 3 90 4.5
PM117 Evaluation of Mathematics Learning Outcomes 3 90 4.5
FITK007 Educational Research Methodology 2 60 3
PM118 ICT Integration in Mathematics Learning 3 90 4.5
PM129 Computer Multimedia 2 60 3
Code Course Name SKS Workload Hours ECTS
FITK006 Micro Teaching 2 60 3
FITK001 Education Management 4 120 6
FITK005 Teacher Training Profession 2 60 3
PM139 Advance Education Research Methodology 3 90 4.5
FITK010 Community Service Program (KKN) 3 90 4.5
PM123 STEM-based Mathematics Learning 2 60 3
PM124 Ethnomathematics 3 90 4.5
PM125 Numerical Methods 3 90 4.5
PM126 Philosophy of Mathematics Education 2 60 3
PM127 Economic Mathematics 2 60 3
PM128 Literacy and Numeracy in Mathematics Learning 3 90 4.5
PM115 Mathematical Statistics 3 90 4.5
PM130 Multivariate Statistics 2 60 3
PM131 Discrete Mathematics 2 60 3
PM132 Nonparametric Statistics 2 60 3
PM133 Real Analysis 3 90 4.5
PM134 International Mathematics Education Studies 2 60 3
PM141 Mathematical Modeling 2 60 3
PM142 Applied Regression Analysis 3 90 4.5
Code Course Name SKS Workload Hours ECTS
FITK011 Field Experience Practice 4 120 6
PM140 Educational Internship 6 180 9
Code Course Name SKS Workload Hours ECTS
FITK011 Thesis 6 180 9